| Detail | Wave by RaghavaRemove | SAS iTowerRemove |
|---|---|---|
| Starting price | ₹1.23 Cr onwards | ₹1.12 Cr onwards (better) |
| Configuration | 3 BHK | 1000 sft Office Spaces |
| Possession | Oct 2028 Onwards | Jun 2022 Onwards (Tower A) (better) |
| Land area | 8.2 Acres | 10.3 Acres (better) |
| Units | 1288 Units | 48 Lacs Sq. Ft (Total) |
| Towers | 4 Towers, G+36 Floors | 2 Towers, 6B+G+35,37 Floors |
| Builder | Raghava | SAS Infra |
| Location | Tellapur, Osman Nagar | Nanakramguda, Khajaguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Wave by Raghava, SAS iTower. Free service, zero brokerage.

