| Detail | Chaithanya SankhyaRemove | Chaithanya SamarthRemove | NVT Under The Open SkyRemove |
|---|---|---|---|
| Starting price | ₹9 Cr onwards | ₹7 Cr onwards | ₹5.21 Cr onwards (better) |
| Price range | Not listed | ₹7 Cr to ₹10 Cr | ₹5.21 Cr to ₹6.53 Cr |
| Configuration | Sky Bungalows 3 BHK | 3, 4 BHK Duplex Villas | 4 BHK Triplex Villas |
| Possession | Nov 2028 Onwards | Dec 2022 Onwards (better) | 2027 Onwards |
| Land area | 2.9 Acres | 38 Acres (better) | 6.5 Acres |
| Units | 44 Units | 163 Units | 74 Villas |
| Towers | Single Tower B+G+22 Floors | 10 Rows | 9 Rows, G+2 Floor Villas |
| Builder | Chaithanya Projects | Chaithanya Projects | NVT Quality Lifestyle |
| Location | Budigere Cross, off Old Madras Road | Budigere Cross, Old Madras Road | Budigere Cross, Off Old Madras Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Chaithanya Sankhya, Chaithanya Samarth, NVT Under The Open Sky. Free service, zero brokerage.


