| Detail | Arvind OrchardsRemove | Assetz Promise of SpringRemove |
|---|---|---|
| Starting price | ₹72 L onwards (better) | ₹78 L onwards |
| Price range | ₹72 L to ₹1.22 Cr | ₹78 L to ₹2.14 Cr |
| Configuration | 1200 - 2400 sq.ft | 1200, 1500, Unique Sizes |
| Possession | Dec 2027 Onwards | Dec 2026 Onwards (better) |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 23 Acres |
| Units | 300 Plots (600 Plots Total) | 320 Plots |
| Builder | Arvind SmartSpaces | Assetz Group |
| Location | Devanahalli, Doddaballapura Road | Devanahalli, Bangalore-HYD Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Assetz Promise of Spring. Free service, zero brokerage.

