| Detail | Arvind OrchardsRemove | Assetz Codename The Hideaway PlotsRemove |
|---|---|---|
| Starting price | ₹72 L onwards | ₹71.9 L onwards (better) |
| Price range | ₹72 L to ₹1.22 Cr | ₹71.9 L to ₹1.43 Cr |
| Configuration | 1200 - 2400 sq.ft | 1200 - 3000Sq.ft |
| Possession | Dec 2027 Onwards | 2027 Onwards |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 45 Acres |
| Units | 300 Plots (600 Plots Total) | 689 Plots |
| Builder | Arvind SmartSpaces | Assetz Group |
| Location | Devanahalli, Doddaballapura Road | IVC Road, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Assetz Codename The Hideaway Plots. Free service, zero brokerage.

