| Detail | Arvind OrchardsRemove | Assetz Codename The Hideaway PlotsRemove | Century BlissRemove |
|---|---|---|---|
| Starting price | ₹72 L onwards | ₹71.9 L onwards (better) | ₹88 L onwards |
| Price range | ₹72 L to ₹1.22 Cr | ₹71.9 L to ₹1.43 Cr | ₹88 L to ₹1.3 Cr |
| Configuration | 1200 - 2400 sq.ft | 1200 - 3000Sq.ft | 2, 2.5 and 3 BHK |
| Possession | Dec 2027 Onwards (better) | 2027 Onwards (better) | 2031 Onwards |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 45 Acres | 4.2 Acres |
| Units | 300 Plots (600 Plots Total) | 689 Plots | 272 Apartments |
| Towers | Not listed | Not listed | 3 Towers, 2B+14 Floors |
| Builder | Arvind SmartSpaces | Assetz Group | Century Real Estate |
| Location | Devanahalli, Doddaballapura Road | IVC Road, Devanahalli | Doddaballapura Rd, Yelahanka |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Assetz Codename The Hideaway Plots, Century Bliss. Free service, zero brokerage.


