| Detail | Arvind OrchardsRemove | Prestige Marigold Phase 2Remove |
|---|---|---|
| Starting price | ₹1.05 Cr onwards | ₹1.02 Cr onwards (better) |
| Price range | ₹1.05 Cr to ₹2.1 Cr | ₹1.02 Cr to ₹3.2 Cr |
| Configuration | 1200 - 2400 sq.ft | 1200 to 4000 Sq.ft, Odd Sizes |
| Possession | Dec 2027 Onwards | Nov 2027 (better) |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 55 Acres |
| Units | 300 Plots (600 Plots Total) | 716 Plots |
| Builder | Arvind SmartSpaces | Prestige Constructions |
| Location | Devanahalli, Doddaballapura Road | Bettenahalli, off Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Prestige Marigold Phase 2. Free service, zero brokerage.

