| Detail | Arvind OrchardsRemove | Sattva Doddaballapura PlotsRemove |
|---|---|---|
| Starting price | ₹72 L onwards (better) | ₹1.03 Cr onwards |
| Price range | ₹72 L to ₹1.22 Cr | ₹1.03 Cr to ₹1.55 Cr |
| Configuration | 1200 - 2400 sq.ft | 30x40, 30x45, 30x50, 30x60 sq.ft plots |
| Possession | Dec 2027 Onwards (better) | 2028 Onwards (Tentative) |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | ~25 Acres |
| Units | 300 Plots (600 Plots Total) | 500+ Plots |
| Builder | Arvind SmartSpaces | Not listed |
| Location | Devanahalli, Doddaballapura Road | off STRR, Doddaballapura |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Sattva Doddaballapura Plots. Free service, zero brokerage.

