| Detail | Arvind OrchardsRemove | Sattva Ekatra PlotsRemove |
|---|---|---|
| Starting price | ₹1.05 Cr onwards | ₹1.03 Cr onwards (better) |
| Price range | ₹1.05 Cr to ₹2.1 Cr | ₹1.03 Cr to ₹1.55 Cr |
| Configuration | 1200 - 2400 sq.ft | 20 ft × 30 ft, 30 ft × 40 ft, 40 ft × 50 ft, odd sizes |
| Possession | Dec 2027 Onwards (better) | Mar 2029 Onwards |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 24 Acres |
| Units | 300 Plots (600 Plots Total) | 500+ Units |
| Builder | Arvind SmartSpaces | Sattva Group |
| Location | Devanahalli, Doddaballapura Road | Doddaballapura, North Bangalore |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Sattva Ekatra Plots. Free service, zero brokerage.

