| Detail | Prestige Marathahalli-WhitefieldRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹2.65 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹2.65 Cr to ₹4 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 BHK |
| Possession | Dec 2027 Onwards | Dec 2027 Onwards |
| Land area | 6.58 Acres (better) | 4.1 Acres |
| Units | 306 Units | 368 Units |
| Towers | 2 Towers, 2B+G+17 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | Prestige Constructions | Sumadhura Group |
| Location | Marathahalli- Whitefield Area | Hope Farm Junction, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Marathahalli-Whitefield, Sumadhura Capitol Residences. Free service, zero brokerage.

