| Detail | Prestige Marathahalli-WhitefieldRemove | Trendcon AureliusRemove |
|---|---|---|
| Starting price | ₹2.65 Cr onwards (better) | ₹2.76 Cr onwards |
| Price range | ₹2.65 Cr to ₹4 Cr | ₹2.76 Cr to ₹3.38 Cr |
| Configuration | 3, 3.5 and 4 BHK | 4, 5 BHK Triplex Villas |
| Possession | Dec 2027 Onwards | Oct 2026 Onwards (better) |
| Land area | 6.58 Acres | 12 Acres (better) |
| Units | 306 Units | 225 Units |
| Towers | 2 Towers, 2B+G+17 Floors | Not listed |
| Builder | Prestige Constructions | Trendcon Infra |
| Location | Marathahalli- Whitefield Area | Chikkanekkundi, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Marathahalli-Whitefield, Trendcon Aurelius. Free service, zero brokerage.

