| Detail | Radiance The PrimeRemove | DRA CloverRemove |
|---|---|---|
| Starting price | ₹51 L onwards (better) | ₹52.6 L onwards |
| Price range | ₹51 L to ₹1.65 Cr | ₹52.6 L to ₹65 L |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jun 2026 Onwards (better) | Jul 2027 Onwards |
| Land area | 3.3 Acres (better) | 2.4 Acres |
| Units | 285 Apartments | 217 Apartments |
| Towers | 9 Blocks, S+5 Floors | 4 Blocks, S+5 Floors |
| Builder | Radiance Realty | DRA Homes |
| Location | Pallavaram, Pammal, Chennai Airport | Selaiyur, East Tambaram, Madambakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance The Prime, DRA Clover. Free service, zero brokerage.

