| Detail | Radiance The PrimeRemove | NCC Urban Ivy TowersRemove |
|---|---|---|
| Starting price | ₹51 L onwards (better) | ₹1.25 Cr onwards |
| Price range | ₹51 L to ₹1.65 Cr | ₹1.25 Cr to ₹1.82 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jun 2026 Onwards (better) | 2028 Onwards (RERA Date) |
| Land area | 3.3 Acres | 8.25 Acres (better) |
| Units | 285 Apartments | 924 Apartments |
| Towers | 9 Blocks, S+5 Floors | 7 Towers, B+S+18 Floors |
| Builder | Radiance Realty | NCC Urban |
| Location | Pallavaram, Pammal, Chennai Airport | Pallavaram, 200 Feet Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance The Prime, NCC Urban Ivy Towers. Free service, zero brokerage.

