| Detail | Radiance The PrimeRemove | Urbanrise Opus96Remove |
|---|---|---|
| Starting price | ₹51 L onwards | ₹30 L onwards (better) |
| Price range | ₹51 L to ₹1.65 Cr | ₹30 L to ₹1.2 Cr |
| Configuration | 2, 3 and 4 BHK | 600 to 2400 sft |
| Possession | Jun 2026 Onwards | Dec 2025 Onwards (better) |
| Land area | 3.3 Acres | 96 Acres (better) |
| Units | 285 Apartments | 900+ Villa Plots |
| Towers | 9 Blocks, S+5 Floors | Not listed |
| Builder | Radiance Realty | Urbanrise (Alliance Group) |
| Location | Pallavaram, Pammal, Chennai Airport | Tambaram, near Vandalur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance The Prime, Urbanrise Opus96. Free service, zero brokerage.

