| Detail | Radiance The PrimeRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹51 L onwards (better) | ₹60 L onwards |
| Price range | ₹51 L to ₹1.65 Cr | ₹60 L to ₹88 L |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jun 2026 Onwards | On Request |
| Land area | 3.3 Acres | 9.33 Acres (better) |
| Units | 285 Apartments | 747 Apartments |
| Towers | 9 Blocks, S+5 Floors | 9 Towers, G+14 Floors |
| Builder | Radiance Realty | Mahindra Lifespaces |
| Location | Pallavaram, Pammal, Chennai Airport | GST Road, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance The Prime, Mahindra Lakewoods World City. Free service, zero brokerage.

