| Detail | Pride KR PuramRemove | Sumadhura SarangRemove |
|---|---|---|
| Starting price | ₹1.96 Cr onwards (better) | ₹2.18 Cr onwards |
| Price range | ₹1.96 Cr to ₹4.56 Cr | ₹2.18 Cr to ₹3.26 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Sept 2027 Onwards | From 2026 (phased) (better) |
| Land area | 2.5 Acres | 4.7 Acres (better) |
| Units | 212 Units | 272 Units |
| Towers | 3 Blocks, 2B+G+18 Floors | 2 Towers, G+22 Floors |
| Builder | Pride Group | Sumadhura Group |
| Location | KR Puram, Battarahalli | Whitefield, Doddabanaghalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride KR Puram, Sumadhura Sarang. Free service, zero brokerage.

