| Detail | Pride KR PuramRemove | Sattva Codename CourtyardRemove | Bren AsperaRemove |
|---|---|---|---|
| Starting price | ₹1.96 Cr onwards | ₹2.33 Cr onwards | ₹1.57 Cr onwards (better) |
| Price range | ₹1.96 Cr to ₹4.56 Cr | ₹2.33 Cr to ₹6.63 Cr | ₹1.57 Cr to ₹1.76 Cr |
| Configuration | 3 and 4 BHK | 3 BHK, 4 BHK, 4 BHK Duplex | Premium 3 BHK |
| Possession | Sept 2027 Onwards | Dec 2030 Onwards (Tentative Phase 1) | Dec 2025 Onwards (better) |
| Land area | 2.5 Acres | 10.3 Acres (better) | 4.1 Acres |
| Units | 212 Units | 1000+ Units | 394 Units |
| Towers | 3 Blocks, 2B+G+18 Floors | 7 Towers, 2B+G+41 Floors | 2 Towers, 2B+G+26 Floors |
| Builder | Pride Group | Sattva Group | Bren Corporation |
| Location | KR Puram, Battarahalli | Old Madras Road, off Budigere Cross | Old Madras Road, Budigere Cross |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride KR Puram, Sattva Codename Courtyard, Bren Aspera. Free service, zero brokerage.


