| Detail | Shriram SapphireRemove | Ajmera IRISRemove |
|---|---|---|
| Starting price | ₹97 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹97 L to ₹1.23 Cr | ₹1 Cr to ₹1.26 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 5.65 Acres (better) | 4.7 Acres |
| Units | 414 Units | 215 Units |
| Towers | 6 Towers, G+7 Floors | 11 Towers, B+G+4 Floors |
| Builder | Shriram Properties | Ajmera Realty |
| Location | Bommasandra | Electronic City Phase 2 |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Sapphire, Ajmera IRIS. Free service, zero brokerage.

