| Detail | Shriram SapphireRemove | Ajmera IRISRemove | Signature HeightsRemove |
|---|---|---|---|
| Starting price | ₹97 L onwards (better) | ₹1 Cr onwards | ₹1.01 Cr onwards |
| Price range | ₹97 L to ₹1.23 Cr | ₹1 Cr to ₹1.26 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2026 Onwards (better) | Oct 2028 Onwards (RERA) |
| Land area | 5.65 Acres (better) | 4.7 Acres | 5 Acres |
| Units | 414 Units | 215 Units | 346 Units |
| Towers | 6 Towers, G+7 Floors | 11 Towers, B+G+4 Floors | 3 Towers, B+G+14 Floors |
| Builder | Shriram Properties | Ajmera Realty | Signature Dwellings |
| Location | Bommasandra | Electronic City Phase 2 | Neraluru, off Electronic City |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Sapphire, Ajmera IRIS, Signature Heights. Free service, zero brokerage.


