| Detail | Shriram SapphireRemove | Signature HeightsRemove |
|---|---|---|
| Starting price | ₹97 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹97 L to ₹1.23 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Oct 2028 Onwards (RERA) (better) |
| Land area | 5.65 Acres (better) | 5 Acres |
| Units | 414 Units | 346 Units |
| Towers | 6 Towers, G+7 Floors | 3 Towers, B+G+14 Floors |
| Builder | Shriram Properties | Signature Dwellings |
| Location | Bommasandra | Neraluru, off Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Sapphire, Signature Heights. Free service, zero brokerage.

