| Detail | Shriram SapphireRemove | Sobha Town ParkRemove |
|---|---|---|
| Starting price | ₹97 L onwards | ₹90 L onwards (better) |
| Price range | ₹97 L to ₹1.23 Cr | ₹90 L to ₹4.1 Cr |
| Configuration | 2 and 3 BHK | 3 BHK Luxury |
| Possession | Dec 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 5.65 Acres | 7.24 Acres (32 Acres total) (better) |
| Units | 414 Units | 560 Units |
| Towers | 6 Towers, G+7 Floors | 5 Wings, 1B+G+37,38 Floors |
| Builder | Shriram Properties | SOBHA Limited |
| Location | Bommasandra | Hosur Road, Attibele, Yadavanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Sapphire, Sobha Town Park. Free service, zero brokerage.

