| Detail | Casagrand LinoreRemove | Prestige Windsor ParkRemove | TVS Emerald Green EnclaveRemove |
|---|---|---|---|
| Starting price | ₹71 L onwards | ₹76 L onwards | ₹65 L onwards (better) |
| Price range | ₹71 L to ₹1.57 Cr | ₹76 L to ₹1.03 Cr | ₹65 L to ₹1.85 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | Apr 2026 Onwards | Dec 2023 Onwards | Jun 2021 Onwards (better) |
| Land area | 4.87 Acres | 5.77 Acres | 9.45 Acres (better) |
| Units | 275 Units | 637 Units | 374 Units |
| Towers | 6 Wings, B+G+5 Floors | 6 Blocks, B+S+13 Floors | 6 Blocks, S+4 Floors |
| Builder | CasaGrand | Prestige Constructions | TVS Emerald |
| Location | Kattupakkam, near Poonamallee | Vanagaram, near Poonamallee | Porur, near Manapakkam |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Linore, Prestige Windsor Park, TVS Emerald Green Enclave. Free service, zero brokerage.


