| Detail | Casagrand LinoreRemove | RWD Grand CorridorRemove |
|---|---|---|
| Starting price | ₹71 L onwards (better) | ₹83.8 L onwards |
| Price range | ₹71 L to ₹1.57 Cr | ₹83.8 L to ₹1.2 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Apr 2026 Onwards | Feb 2024 Onwards (better) |
| Land area | 4.87 Acres (better) | 3.82 Acres |
| Units | 275 Units | 356 Units |
| Towers | 6 Wings, B+G+5 Floors | 3 Blocks, B+S+14 Floors |
| Builder | CasaGrand | RWD (Ramky Wavoo Developers) |
| Location | Kattupakkam, near Poonamallee | Vanagaram, near Poonamallee |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Linore, RWD Grand Corridor. Free service, zero brokerage.

