| Detail | Team4 ArkaRemove | ASBL SpectraRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹2.05 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹4.3 Cr | ₹2.05 Cr to ₹2.28 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | 2029 Onwards | Dec 2025 Onwards (better) |
| Land area | 5.25 Acres | 7.8 Acres (better) |
| Units | 1100+ Units | 1186 Units |
| Towers | 6 Towers, 43 Floors | 4 Towers, 4B+G+39 Floors |
| Builder | Team4 Lifespaces | ASBL Ashoka Builders Pvt. Ltd |
| Location | Manikonda, near Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Team4 Arka, ASBL Spectra. Free service, zero brokerage.

