| Detail | Assetz Codename MIWARemove | Provident EcopolitanRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards (better) | ₹1.79 Cr onwards |
| Price range | ₹1.58 Cr to ₹1.69 Cr | Not listed |
| Configuration | 3 BHK | 3 BHK |
| Possession | Oct 2028 Onwards | 2027 and 2029 (better) |
| Land area | 5.8 Acres | 10 Acres (better) |
| Units | 358 Units | 1537 Units |
| Towers | 2 Towers, B+G+18 Floors | 9 Towers, S+22 Floors (MLCP) |
| Builder | Assetz Group | Provident Housing |
| Location | Bagalur, Gummanahalli | BK Halli Road, Bagalur, Gummanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename MIWA, Provident Ecopolitan. Free service, zero brokerage.

