| Detail | Assetz Codename MIWARemove | Artismo Millionaire TowerRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards (better) | ₹1.75 Cr onwards |
| Price range | ₹1.58 Cr to ₹1.69 Cr | ₹1.75 Cr to ₹2.58 Cr |
| Configuration | 3 BHK | 2.5 and 3 BHK |
| Possession | Oct 2028 Onwards (better) | 2029 Onwards |
| Land area | 5.8 Acres (better) | 5 Acres |
| Units | 358 Units | 256 Units |
| Towers | 2 Towers, B+G+18 Floors | 4 Towers, 2B+G+19 Floors |
| Builder | Assetz Group | Artismo |
| Location | Bagalur, Gummanahalli | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename MIWA, Artismo Millionaire Tower. Free service, zero brokerage.

