| Detail | Assetz Codename MIWARemove | Concorde NeoRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.58 Cr to ₹1.69 Cr | ₹1.17 Cr to ₹1.57 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | Oct 2028 Onwards (better) | Dec 2028 Onwards |
| Land area | 5.8 Acres (better) | 4.02 Acres |
| Units | 358 Units | 424 Units |
| Towers | 2 Towers, B+G+18 Floors | 6 Towers, G+18 Floors |
| Builder | Assetz Group | Concorde Group |
| Location | Bagalur, Gummanahalli | Thanisandra Road, near Bhartiya City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename MIWA, Concorde Neo. Free service, zero brokerage.

