| Detail | Lodha AzurRemove | SNN Raj Bay VistaRemove |
|---|---|---|
| Starting price | ₹2.75 Cr onwards (better) | ₹3.7 Cr onwards |
| Price range | ₹2.75 Cr to ₹5 Cr | ₹3.7 Cr to ₹7.51 Cr |
| Configuration | 3.5, 4 BHK, Penthouses | 3, 4 and 5 BHK |
| Possession | 2028 Onwards | Nov 2028 Onwards (better) |
| Land area | 10 Acres (better) | 4.8 Acres |
| Units | 550 Units | 106 Units |
| Towers | 4 Blocks, B+G+28 Floors | 2B+G+29 Floors |
| Builder | Lodha Group | SNN Raj Corp (SNN Builders) |
| Location | Bannerghatta Road, Near Begur | Bilekahalli, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Azur, SNN Raj Bay Vista. Free service, zero brokerage.

