| Detail | Casagrand AmorRemove | Nandi MerakiRemove | LivingWalls Level UpRemove |
|---|---|---|---|
| Starting price | ₹1.04 Cr onwards | ₹94.25 L onwards | ₹85 L onwards (better) |
| Price range | ₹1.04 Cr to ₹1.47 Cr | ₹94.25 L to ₹2.58 Cr | ₹85 L to ₹1.43 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 2.5 and 3 BHK | Studio, 1 BHK |
| Possession | Sept 2026 Onwards | Dec 2025 Onwards (better) | Sept 2029 Onwards |
| Land area | 7.8 Acres | 8 Acres (better) | 1.6 Acres |
| Units | 480 Units | 448 Units | 346 Units |
| Towers | 7 Blocks, B+G+4 Floors | 4 Towers, B+G+4 Floors | 2B+G+24 Floors |
| Builder | CasaGrand | Nandi Housing | Living Walls |
| Location | Bannerghatta Road, Near Begur | Begur Road, Near Bannerghatta Road | Singasandra, Hosur Main Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Amor, Nandi Meraki, LivingWalls Level Up. Free service, zero brokerage.


