| Detail | Assetz Sora and SakiRemove | Kalyani Living TreeRemove |
|---|---|---|
| Starting price | ₹30.3 L onwards (better) | ₹45 L onwards |
| Price range | ₹30.3 L to ₹2.78 Cr | ₹45 L to ₹1.72 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Oct 2028 Onwards (better) | Sep 2029 Onwards (Tentative) |
| Land area | 5.8 Acres | 25 Acres (better) |
| Units | 358 Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) |
| Towers | 2 Towers, B+G+18 Floors | 10 Towers, B+G+24 Floors |
| Builder | Assetz Group | Kalyani Developers |
| Location | Bagalur, Gummanahalli | KIADB , near Bagalur |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sora and Saki, Kalyani Living Tree. Free service, zero brokerage.

