| Detail | Assetz Sora and SakiRemove | Assetz The Secret LakeRemove |
|---|---|---|
| Starting price | ₹30.3 L onwards (better) | ₹86 L onwards |
| Price range | ₹30.3 L to ₹2.78 Cr | ₹86 L to ₹1.16 Cr |
| Configuration | 2, 3 and 4 BHK | 1200, 1500 Sq.ft and Larger Plots |
| Possession | Oct 2028 Onwards (better) | Mar 2030 Onwards(Tentative) |
| Land area | 5.8 Acres | 44 Acres (better) |
| Units | 358 Units | 701 Plots |
| Towers | 2 Towers, B+G+18 Floors | Not listed |
| Builder | Assetz Group | Assetz Property Group |
| Location | Bagalur, Gummanahalli | Devanahalli, off IVC Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sora and Saki, Assetz The Secret Lake. Free service, zero brokerage.

