| Detail | Vajram Newtown 2.0Remove | Orchid SalisburyRemove | Concorde NeoRemove |
|---|---|---|---|
| Starting price | ₹1.11 Cr onwards | ₹1.09 Cr onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹1.11 Cr to ₹1.58 Cr | ₹1.09 Cr to ₹2.05 Cr | ₹1.17 Cr to ₹1.57 Cr |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 3 Acres | 6.03 Acres (better) | 4.02 Acres |
| Units | 272 Units | 660 Units | 424 Units |
| Towers | 2 Towers, S+18 Floors | 7 Towers, G+14 Floors | 6 Towers, G+18 Floors |
| Builder | Vajram Group | Goyal&Co | Concorde Group |
| Location | Thanisandra Road, near Manyata Tech Park | Thanisandra Road, Yelahanka | Thanisandra Road, near Bhartiya City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajram Newtown 2.0, Orchid Salisbury, Concorde Neo. Free service, zero brokerage.


