| Detail | Ramky NextownRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹55.9 L onwards (better) | ₹63 L onwards |
| Price range | ₹55.9 L to ₹56.4 L | Not listed |
| Configuration | 2 BHK | 600 sqft Office Space Units |
| Possession | Dec 2027 Onwards | Ready to Move-In |
| Land area | 7.7 Acres (better) | 3.78 Acres |
| Units | 550 Units | Not listed |
| Towers | 3 Towers, B+S+10 Floors | 2B+S+7 Floors |
| Builder | Ramky Group | Puravankara |
| Location | Isnapur, near Patancheru | HiTech City, Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Nextown, Purva Summit. Free service, zero brokerage.

