| Detail | Ramky NextownRemove | Manbhum HometreeRemove |
|---|---|---|
| Starting price | ₹55.9 L onwards (better) | ₹69.7 L onwards |
| Price range | ₹55.9 L to ₹56.4 L | ₹69.7 L to ₹1.02 Cr |
| Configuration | 2 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2027 Onwards | Jul 2024 Onwards (better) |
| Land area | 7.7 Acres (better) | 1.75 Acres |
| Units | 550 Units | 196 Units |
| Towers | 3 Towers, B+S+10 Floors | G+8 Floors |
| Builder | Ramky Group | Manbhum Construction |
| Location | Isnapur, near Patancheru | Jeedimetla, Kompally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Nextown, Manbhum Hometree. Free service, zero brokerage.

