| Detail | Sobha Crystal MeadowsRemove | Between The Greens VillasRemove |
|---|---|---|
| Starting price | ₹10.6 Cr onwards | ₹4.2 Cr onwards (better) |
| Price range | ₹10.6 Cr to ₹12.9 Cr | ₹4.2 Cr to ₹6 Cr |
| Configuration | 3850 to 4435 sft | 4 BHK Villas |
| Possession | 2029 Onwards | 2029 Onwards |
| Land area | 26.6 Acres (better) | 9 Acres |
| Units | 290 Row Houses | 147 Units |
| Builder | SOBHA Limited | 42 Estates |
| Location | Mullur, off Sarjapur Road | Chikkanekkundi, Varthur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Crystal Meadows, Between The Greens Villas. Free service, zero brokerage.

