| Detail | Sobha Crystal MeadowsRemove | Brigade AvalonRemove |
|---|---|---|
| Starting price | ₹10.6 Cr onwards | ₹4.62 Cr onwards (better) |
| Price range | ₹10.6 Cr to ₹12.9 Cr | ₹4.62 Cr to ₹7.63 Cr |
| Configuration | 3850 to 4435 sft | 3 and 4 BHK |
| Possession | 2029 Onwards (better) | 2030 Onwards |
| Land area | 26.6 Acres (better) | 4.14 Acres |
| Units | 290 Row Houses | 206 Units |
| Towers | Not listed | 3 Towers, 2B+G+15 Floors |
| Builder | SOBHA Limited | Brigade Group |
| Location | Mullur, off Sarjapur Road | Whitefield Main Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Crystal Meadows, Brigade Avalon. Free service, zero brokerage.

