| Detail | Sobha Crystal MeadowsRemove | Brigade AvalonRemove | Between The Greens VillasRemove |
|---|---|---|---|
| Starting price | ₹10.6 Cr onwards | ₹4.62 Cr onwards | ₹4.2 Cr onwards (better) |
| Price range | ₹10.6 Cr to ₹12.9 Cr | ₹4.62 Cr to ₹7.63 Cr | ₹4.2 Cr to ₹6 Cr |
| Configuration | 3850 to 4435 sft | 3 and 4 BHK | 4 BHK Villas |
| Possession | 2029 Onwards (better) | 2030 Onwards | 2029 Onwards (better) |
| Land area | 26.6 Acres (better) | 4.14 Acres | 9 Acres |
| Units | 290 Row Houses | 206 Units | 147 Units |
| Towers | Not listed | 3 Towers, 2B+G+15 Floors | Not listed |
| Builder | SOBHA Limited | Brigade Group | 42 Estates |
| Location | Mullur, off Sarjapur Road | Whitefield Main Road | Chikkanekkundi, Varthur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Crystal Meadows, Brigade Avalon, Between The Greens Villas. Free service, zero brokerage.


