| Detail | Sattva Budigere CrossRemove | Sattva BlissRemove | Sattva SongbirdRemove |
|---|---|---|---|
| Starting price | ₹48.5 L onwards | ₹42.8 L onwards (better) | ₹67.3 L onwards |
| Price range | ₹48.5 L to ₹1.7 Cr | ₹42.8 L to ₹79.4 L | ₹67.3 L to ₹5.67 Cr |
| Configuration | Studio, 1, 2, 3 BHK | 1, 2 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas |
| Possession | Dec 2028 Onwards | Aug 2027 Onwards (better) | 2029 Onwards |
| Land area | 12 Acres (better) | 3.3 Acres | 12 Acres (16 Acres Total) (better) |
| Units | 1400 Units | 338 Units | 1321 Units |
| Towers | 4 Towers, 2B+G+29/ | 3 Blocks, B+G+10 Floors | 4 Towers, 2B+G+28 Floors |
| Builder | Not listed | Salarpuria Sattva | Salarpuria Sattva |
| Location | Budigere Cross, off Old Madras Road | Budigere Cross, Nimbekaipura Rd | Budigere Cross, off Old Madras Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Budigere Cross, Sattva Bliss, Sattva Songbird. Free service, zero brokerage.


