| Detail | Mana The Right LifeRemove | Sobha AyanaRemove |
|---|---|---|
| Starting price | ₹1.91 Cr onwards (better) | ₹1.96 Cr onwards |
| Price range | ₹1.91 Cr to ₹2.97 Cr | ₹1.96 Cr to ₹2.26 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK |
| Possession | 2035 Onwards (RERA Completion Date) | 2030 Onwards (better) |
| Land area | 31 Acres (100 Acres Total) (better) | 6.28 Acres |
| Units | 683 Units | 683 Units |
| Towers | 3 Towers, 3B+G+26 Floors | 12 Wings, 2B+G+11/ |
| Builder | Mana Projects | SOBHA Limited |
| Location | Sarjapur - Varthur Road | Panathur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana The Right Life, Sobha Ayana. Free service, zero brokerage.

