| Detail | Mana The Right LifeRemove | Sobha AyanaRemove | TRU AquapolisRemove |
|---|---|---|---|
| Starting price | ₹1.91 Cr onwards | ₹1.96 Cr onwards | ₹1.85 Cr onwards (better) |
| Price range | ₹1.91 Cr to ₹2.97 Cr | ₹1.96 Cr to ₹2.26 Cr | ₹1.85 Cr to ₹3.05 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK | 3 and 4 BHK |
| Possession | 2035 Onwards (RERA Completion Date) | 2030 Onwards | Apr 2029 Onwards (better) |
| Land area | 31 Acres (100 Acres Total) (better) | 6.28 Acres | 8.25 Acres |
| Units | 683 Units | 683 Units | 666 Units |
| Towers | 3 Towers, 3B+G+26 Floors | 12 Wings, 2B+G+11/ | 7 Towers, 2B+G+24 Floors |
| Builder | Mana Projects | SOBHA Limited | TRU Dwellings |
| Location | Sarjapur - Varthur Road | Panathur Road | Varthur Road, Whitefield |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana The Right Life, Sobha Ayana, TRU Aquapolis. Free service, zero brokerage.


