| Detail | Provident BotanicoRemove | Godrej ParkshireRemove |
|---|---|---|
| Starting price | ₹1.25 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.25 Cr to ₹1.69 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Sept 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 17 Acres (better) | 13.5 Acres |
| Units | 1275 Units | 1132 Apartments |
| Towers | 9 Towers, G+18/ | 5 Towers, 2B+G+28 Floors |
| Builder | Provident Housing | Godrej Properties |
| Location | Soukya Road, Whitefield | Hoskote, off Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Botanico, Godrej Parkshire. Free service, zero brokerage.

