| Detail | Provident BotanicoRemove | Sumadhura BelfortRemove |
|---|---|---|
| Starting price | ₹1.25 Cr onwards (better) | ₹1.4 Cr onwards |
| Price range | ₹1.25 Cr to ₹1.69 Cr | ₹1.4 Cr to ₹1.85 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Sept 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 17 Acres (better) | 5.04 Acres |
| Units | 1275 Units | 523 Units |
| Towers | 9 Towers, G+18/ | 3 Towers, 3B+G+24 Floors |
| Builder | Provident Housing | Sumadhura Group |
| Location | Soukya Road, Whitefield | Off Soukya Road, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Botanico, Sumadhura Belfort. Free service, zero brokerage.

