| Detail | Vamsiram NewmarkRemove | Sattva LagoRemove |
|---|---|---|
| Starting price | ₹5.76 Cr onwards | ₹4.12 Cr onwards (better) |
| Price range | ₹5.76 Cr to ₹7.18 Cr | ₹4.12 Cr to ₹6.77 Cr |
| Configuration | Luxury 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Nov 2028 Onwards (better) | 2031 Onwards (RERA Date) |
| Land area | 3.9 Acres | 10 Acres (better) |
| Units | 272 Units | 1200+ Units |
| Towers | 2 Towers, 4B+G+35 Floors | 5 Towers, 2B+4S+53 Floors |
| Builder | Vamsiram Newmark | Sattva Group |
| Location | Narsingi, Outer Ring Road | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vamsiram Newmark, Sattva Lago. Free service, zero brokerage.

