| Detail | Vamsiram NewmarkRemove | Fortune Sonthalia Sky VillasRemove | Poulomi PalazzoRemove |
|---|---|---|---|
| Starting price | ₹5.76 Cr onwards | ₹5.31 Cr onwards (better) | ₹7.57 Cr onwards |
| Price range | ₹5.76 Cr to ₹7.18 Cr | ₹5.31 Cr to ₹6.15 Cr | ₹7.57 Cr to ₹9.8 Cr |
| Configuration | Luxury 4 BHK | 4 BHK | 4 BHK Luxury Homes |
| Possession | Nov 2028 Onwards | Sept 2026 Onwards (better) | 2028 Onwards |
| Land area | 3.9 Acres | 5.07 Acres (better) | 4.6 Acres |
| Units | 272 Units | 232 Units | 145 Units |
| Towers | 2 Towers, 4B+G+35 Floors | 4 Blocks, 2B+G+28 Floors | 3 Towers, B+G+55 Floors |
| Builder | Vamsiram Newmark | Sri Sreenivasa Developers | Poulomi Estates |
| Location | Narsingi, Outer Ring Road | Kokapet, Outer Ring Road | Kokapet, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vamsiram Newmark, Fortune Sonthalia Sky Villas, Poulomi Palazzo. Free service, zero brokerage.


