| Detail | Assetz Melodies of LifeRemove | Assetz Codename Urban SanctumRemove |
|---|---|---|
| Starting price | ₹1.71 Cr onwards | ₹1.21 Cr onwards (better) |
| Price range | ₹1.71 Cr to ₹2.72 Cr | ₹1.21 Cr to ₹2.42 Cr |
| Configuration | 1500 - 3000 Sq.ft | 1200 - 2400 Sq.ft |
| Possession | Aug 2026 Onwards (better) | 2026 Onwards |
| Land area | 39 Acres | 40 Acres (better) |
| Units | 505 Plots | 499 Plots |
| Builder | Assetz Group | Assetz Group |
| Location | Off Hosa Road, Sarjapur Road | Off Hosa Road, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Melodies of Life, Assetz Codename Urban Sanctum. Free service, zero brokerage.

