| Detail | Assetz Melodies of LifeRemove | Keya The Urban ForestRemove |
|---|---|---|
| Starting price | ₹1.71 Cr onwards (better) | ₹1.78 Cr onwards |
| Price range | ₹1.71 Cr to ₹2.72 Cr | ₹1.78 Cr to ₹3.45 Cr |
| Configuration | 1500 - 3000 Sq.ft | 2, 3 and 4 BHK |
| Possession | Aug 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 39 Acres (better) | 8.15 Acres |
| Units | 505 Plots | 727 Units |
| Towers | Not listed | 4 Towers, G+24 Floors |
| Builder | Assetz Group | Keya Homes |
| Location | Off Hosa Road, Sarjapur Road | Hosa Road, off Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Melodies of Life, Keya The Urban Forest. Free service, zero brokerage.

