| Detail | Prestige Plots in JiganiRemove | Pride Vatika VillasRemove | Pride Green Avenue PlotsRemove |
|---|---|---|---|
| Starting price | ₹1.12 Cr onwards | ₹1 Cr onwards | ₹85 L onwards (better) |
| Price range | ₹1.12 Cr to ₹3 Cr | ₹1 Cr to ₹1.03 Cr | ₹85 L to ₹1.1 Cr |
| Configuration | 1500 to 4000 sft Plots | 3 BHK Villas | 30x40, 30x50 Plots |
| Possession | 2028 Onwards | Dec 2020 Onwards (better) | Jun 2026 Onwards |
| Land area | 72 Acres | Part of 100 Acres (better) | 15 Acres |
| Units | 820 Villa Plots | 7 Villas | 266 Plots |
| Towers | Not listed | 2 Villa Rows Duplex | Not listed |
| Builder | Prestige Constructions | Pride Group | Pride Group |
| Location | Jigani, Rajapura off Electronic City | Jigani, Bannerghatta Road | Jigani, Bannerghatta Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Plots in Jigani, Pride Vatika Villas, Pride Green Avenue Plots. Free service, zero brokerage.


