| Detail | JRC Palladio VillasRemove | Lodha ElanzaRemove |
|---|---|---|
| Starting price | ₹2.09 Cr onwards | ₹2 Cr onwards (better) |
| Price range | ₹2.09 Cr to ₹3.25 Cr | ₹2 Cr to ₹3.4 Cr |
| Configuration | 3, 4 BHK Triplex Villa | 3 and 3.5 BHK |
| Possession | Apr 2026 Onwards (better) | 2031 Onwards (RERA) |
| Land area | 16 Acres | 19 Acres (better) |
| Units | 213 Villas | 698 Units |
| Towers | Not listed | 6 Towers, G+34 Floors |
| Builder | JRC Projects | Lodha Group |
| Location | Attibele - Sarjapur Road | Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for JRC Palladio Villas, Lodha Elanza. Free service, zero brokerage.

