| Detail | JRC Palladio VillasRemove | Shriram Chirping GroveRemove |
|---|---|---|
| Starting price | ₹2.09 Cr onwards (better) | ₹2.15 Cr onwards |
| Price range | ₹2.09 Cr to ₹3.25 Cr | ₹2.15 Cr to ₹2.46 Cr |
| Configuration | 3, 4 BHK Triplex Villa | 3, 4 BHK Row Villas |
| Possession | Apr 2026 Onwards | Oct 2025 Onwards (better) |
| Land area | 16 Acres (better) | 13.5 Acres |
| Units | 213 Villas | 217 Units |
| Towers | Not listed | G+2 Floor |
| Builder | JRC Projects | Shriram Properties |
| Location | Attibele - Sarjapur Road | Sarjapur Road, Sarjapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for JRC Palladio Villas, Shriram Chirping Grove. Free service, zero brokerage.

