| Detail | Casagrand VivacityRemove | Abhee Skyline VistaRemove | Bren Park CityRemove |
|---|---|---|---|
| Starting price | ₹75 L onwards | ₹76.1 L onwards | ₹74.36 L onwards (better) |
| Price range | ₹75 L to ₹3.03 Cr | ₹76.1 L to ₹1.21 Cr | ₹74.36 L to ₹1.66 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK | 1 and 3 BHK |
| Possession | Jan 2027 Onwards | Dec 2026 Onwards (better) | Jun 2029 Onwards |
| Land area | 10.52 Acres (better) | 4 Acres | 10.2 Acres |
| Units | 717 Units | 300 Units B + G + 7 Floors | 616 Units |
| Towers | 7 Wings, B+G+9 Floors | Not listed | 6 Towers, 2B+7 Floors |
| Builder | CasaGrand | Abhee Ventures | Bren Corporation |
| Location | Electronic City Phase 2 | Bommasandra, near Narayana City | Hulimangala, off Electronic City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Vivacity, Abhee Skyline Vista, Bren Park City. Free service, zero brokerage.


