| Detail | Casagrand VivacityRemove | Bren Park CityRemove |
|---|---|---|
| Starting price | ₹75 L onwards | ₹74.36 L onwards (better) |
| Price range | ₹75 L to ₹3.03 Cr | ₹74.36 L to ₹1.66 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1 and 3 BHK |
| Possession | Jan 2027 Onwards (better) | Jun 2029 Onwards |
| Land area | 10.52 Acres (better) | 10.2 Acres |
| Units | 717 Units | 616 Units |
| Towers | 7 Wings, B+G+9 Floors | 6 Towers, 2B+7 Floors |
| Builder | CasaGrand | Bren Corporation |
| Location | Electronic City Phase 2 | Hulimangala, off Electronic City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Vivacity, Bren Park City. Free service, zero brokerage.

